Sunday 15 November 2009

Yellowknife region earthquakes... Historical earthquakes magnitude 5.0 and larger - Largest earthquakes in the region

Yellowknife region earthquakes...
Historical earthquakes magnitude 5.0 and larger
and
Largest earthquakes in the region


from
http://earthquakescanada.nrcan.gc.ca/recent_eq/2009/20091114.1808/seismicity-eng.php

Map of historical earthquakes magnitude 5.0 and larger

Magnitude Legend

Earthquakes magnitude 2.0 and larger, 1980 - present

Map of earthquakes magnitude 2.0 and larger, 1980 - present

Magnitude Legend

Largest earthquakes in the region

Date Magnitude Longitude Latitude
1924/10/17 5.0 ML -118.00 60.00
1983/03/23 3.3 ML -111.56 65.69
1990/03/30 3.5 MN -116.63 60.39
1992/05/02 3.3 MN -120.43 59.28
2001/11/28 4.5 Mw -113.66 64.96
2001/11/28 4.2 ML -113.48 64.94
2001/11/28 3.9 MN -113.67 64.91
2001/12/10 3.8 MN -119.24 61.11
2007/02/02 3.4 ML -119.98 65.25
2008/06/12 3.8 -117.87 60.99
2008/06/12 3.8 ML -117.87 60.99



No comments:

Post a Comment