| | Air Inuit agent escorts a dog off of the airplane. (Photo: Isabelle Dubois / Makivik) | | All the Inuit dog teams registered in Ivakkak 2010 are now in Quaqtaq, a community located on the Ungava Bay coast, in Nunavik, the northernmost region of Quebec. Thirteen of the participating dog teams were flown in on Thursday, Friday and Saturday, via HS-748, courtesy of Air Inuit, the region's airline, to join the three local teams in Quaqtaq, where this 9th edition of the race will start this Monday, March 22. Coming from 7 different communities – Kuujjuaq, Tasiujaq, Aupaluk, Quaqtaq, Kangiqsujuaq, Puvirnituq and Inukjuak– each team is lead by its master and his racing partner and composed of 8 to 12 pure-breed Inuit huskies, for a total of 182 sled dogs. On Saturday afternoon, the race officials had a meeting with the mushers, during which the racers were assigned their team numbers and given Ivakkak merchandise, such as flashlights, pocket knives, crests, etc. As part of the opening ceremonies, a feast was organized by the local Northern Village where community members prepared a variety of country foods and casseroles, cakes and other deserts. Later that evening, local and regional performers took the stage and entertained the village with a few of their own songs. Today, the racers and the support crew went shopping for food and supplies at the local Co-op store and spent the rest of the day packing up their sleds and preparing for the big day. Ivakkak 2010 is scheduled to start tomorrow morning, at 9 o'clock. Stay tuned to find out how it all plays out… See full story | | RESULTS AS OF: Dog Teams Registered in Ivakkak 2010 | Rank | Racer | Community | Today's time (h:m:s) | Total Time (h:m:s) | #1 | Allen Gordon & Tommy Kooktook | Kuujjuaq |
|
| #2 | Etua Lucassie & Juanasi Annahatak | Aupaluk |
|
| #3 | Wilie Cain Jr. & Joseph Cain | Tasiujaq |
|
| #4 | Charlie Elijassiapik & Lizzie-Ann Kasudluak | Inukjuak |
|
| #5 | Peter Ittukallak & Juani Nutaraaluk | Puvirnituq |
|
| #6 | Juusipi Qisiiq & Paulie Qisiiq | Kangiqsujuaq |
|
| #7 | Novalinga Novalinga & Aibilie Moses | Puvirnituq |
|
| #8 | Noah Annahatak & Sandy Annahatak | Kangiqsujuaq |
|
| #9 | Matthew Arngak & Charlie Arngak | Kangiqsujuaq |
|
| #10 | Willie Kulula Sr. & Moses Tukkiapik | Quaqtaq |
|
| #11 | Johnny Arnatuq & Adamie Putulik | Quaqtaq |
|
| #12 | Junior May & Aqikki Kooktook | Kuujjuaq |
|
| #14 | Harry Okpik & Junior Tukkiapik | Quaqtaq |
|
| #15 | Peter Kiatainaq & Peter Kiatainaq Jr. | Kangiqsujuaq |
|
| #16 | Billy Cain & Willie Cain Jr. Jr. | Tasiujaq |
|
| #17 | Johnny Aakutaaq Angnatuk & Sammy Angnatuk | Tasiujaq |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
No comments:
Post a Comment