https://www.facebook.com/media/set/?set=a.227924157394525.1073741844.153995958120679&type=1
An online petition is available at: http://www.avaaz.org/en/petition/Government_of_Yukon_Protect_the_Peel
Table of Contents
Fee Schedule |
A.0 Fee Schedule Guidelines |
A.1 Exhibition Fees |
A.2 - A.4 Reproduction Fees |
B.1 - B.4 Advertising / Commercial Fees |
C.1 - C.3 Artists' Professional Fees |
• A.1.4 • Permanent Collection Exhibitions
• A.1.5 • Performance Presentation Fees
• A.1.6 • Exhibition in Other Public Places
• A.1.7 • Exhibition of a Reproduction
• A.1.8 • Creation of a Work in Public
• A.1.9 • Film and Video Festivals* Cost rise, tax hike squeezes margins
* Frontier projects, small developments at risk
* Oil prices seen coming down
* Investment growth to stop, then fall
By Henrik Stolen, Gwladys Fouche and Joachim Dagenborg
OSLO, Jan 16 (Reuters) - Delays to flagship Arctic projects due to sharply higher costs and taxes, and lower oil prices, will hamper Norway's efforts to revive oil output stuck at a 25-year low, officials and companies say.
The development of several smaller fields, which often fly under the radar, is also either delayed or in doubt, the Norwegian Petroleum Directorate (NPD) told Reuters.
Cost in Norway's oil sector have roughly doubled between 2005 and 2012 and a tax hike unveiled last year pushed several projects over the edge just as oil firms around the globe increased efforts to reduce spending to save cash for dividends.
Norway expects oil investments to grow just 2 percent this year and next, a big drop from a decade of double-digit growth rates. It also cut its oil output forecast for the year.
"The problem is that we (as an industry) are too expensive and make too little profit," Mads Andersen, the Norwegian country chief of oil services firm Cameron said...."
HOUSE OF COMMONS | CHAMBRE DES COMMUNES | |||||||||||||
2nd Session, 41st Parliament | 2e session, 41e législature | |||||||||||||
NOTICE OF MEETING | AVIS DE CONVOCATION | |||||||||||||
Standing Committee on Aboriginal Affairs and Northern Development | Comité permanent des affaires autochtones et du développement du Grand Nord | |||||||||||||
Meeting No. 10 | Séance no 10 | |||||||||||||
Monday, January 27, 2014 | ||||||||||||||
8:30 a.m. to 6:00 p.m. | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Orders of the Day | Ordre du jour | |||||||||||||
Bill C-15, An Act to replace the Northwest Territories Act to implement certain provisions of the Northwest Territories Lands and Resources Devolution Agreement and to repeal or make amendments to the Territorial Lands Act, the Northwest Territories Waters Act, the Mackenzie Valley Resource Management Act, other Acts and certain orders and regulations | ||||||||||||||
Witnesses | ||||||||||||||
Panel 1 | ||||||||||||||
8:30 a.m. to 9:30 a.m. | ||||||||||||||
Government of the Northwest Territories | Gouvernement des Territoires du Nord-Ouest | |||||||||||||
| ||||||||||||||
Panel 2 | ||||||||||||||
9:30 a.m. to 10:30 a.m. | ||||||||||||||
Gwich'in Tribal Council | Gwich'in Tribal Council | |||||||||||||
| ||||||||||||||
Sahtu Secretariat Inc. | Secrétariat du Sahtu | |||||||||||||
Ethel Blondin-Andrew, Chairperson | ||||||||||||||
Tlicho Government | Tlicho Government | |||||||||||||
Grand Chief Edward Erasmus | ||||||||||||||
Bertha Rabesca Zoe, Legal Counsel | ||||||||||||||
Panel 3 | ||||||||||||||
10:45 a.m. to 11:45 a.m. | ||||||||||||||
As an individual | À titre personnel | |||||||||||||
Neil McCrank | ||||||||||||||
As an Individual | À titre personnel | |||||||||||||
John Pollard | ||||||||||||||
Mackenzie Valley Land and Water Board | Office des terres et des eaux de la vallée du Mackenzie | |||||||||||||
Hagen Willard, Chair | ||||||||||||||
Zabey Nevitt, Executive Director | ||||||||||||||
John Donihee, Legal counsel | ||||||||||||||
Panel 4 | ||||||||||||||
1:30 p.m. to 2:30 p.m. | ||||||||||||||
NWT Treaty 8 Tribal Corporation | Société tribale du traité no 8 des Territoires du Nord-Ouest | |||||||||||||
Chief Edward Sangris | ||||||||||||||
Don Balsillie, Chief Negotiator | Don Balsillie, négociateur en chef | |||||||||||||
Panel 5 | ||||||||||||||
2:30 p.m. to 3:30 p.m. | ||||||||||||||
Katlodeeche First Nation | Katlodeeche First Nation | |||||||||||||
Chief Fabian Roy | ||||||||||||||
North Slave Metis Alliance | Alliance métis North Slave | |||||||||||||
Bill Enge, President | ||||||||||||||
Christopher Devlin, Legal Counsel | ||||||||||||||
Acho Dene Koe First Nation | Acho Dene Koe First Nation | |||||||||||||
Chief Harry Deneron | ||||||||||||||
Fort Liard Metis Local #67 | Fort Liard Metis Local #67 | |||||||||||||
Ernest McLeod, President | ||||||||||||||
Panel 6 | ||||||||||||||
3:45 p.m. to 4:45 p.m. | ||||||||||||||
NWT and Nunavut Chamber of Mines | NWT and Nunavut Chamber of Mines | |||||||||||||
Tom Hoefer, Executive Director | ||||||||||||||
Northwest Territories Chamber of Commerce | Northwest Territories Chamber of Commerce | |||||||||||||
Kathy Gray, President | ||||||||||||||
Michael Bradshaw, Executive Director | ||||||||||||||
Northern Territories Federation of Labour | Fédération du travail des Territoires du Nord | |||||||||||||
Mary Lou Cherwaty, President | ||||||||||||||
Panel 7 | ||||||||||||||
5:00 p.m. to 6:00 p.m. | ||||||||||||||
Northwest Territories Association of Communities | Northwest Territories Association of Communities | |||||||||||||
Tina Gargan, President | ||||||||||||||
Sara Brown, Chief Executive Officer | ||||||||||||||
Town of Inuvik | Ville d'Inuvik | |||||||||||||
Floyd Roland, Mayor | ||||||||||||||
Alternatives North | Alternatives North | |||||||||||||
Kevin O'Reilly | ||||||||||||||
Le greffier du Comité | ||||||||||||||
Clerk of the Committee | ||||||||||||||
2014-01-16 2:52 p.m. | 2014-01-16 14 h 52 |
Together, the Yukon Arts Centre, Parks Canada and the US National Park Service are seeking three visual artists - one from Canada, one from the United States and one regional (Yukon or Alaskan residents) to participate in a cross-border creative journey within Klondike Gold Rush National Historic Park, Alaska and Chilkoot Trail National Historic Site in British Columbia. The partner organizations are thrilled to offer this one-of-a-kind residency once again in 2014, its fourth consecutive season.
Selected artists will follow the infamous Chilkoot Trail "once trod by Tlingit First Nation traders and Klondike Gold Rush stampeders" for two weeks. Average hikers take four to five days to complete the trek, whereas with support from Trail staff and from a friend or family member of their choice, artists are able to take time to interact with hikers, make art, and soak in the natural and historic beauty of the Trail.
The residency program holds a joint goal for the US National Park Service and Parks Canada: to increase public awareness of the Chilkoot Trail, particularly in major cities. By creating art during and after the hike, and by leading workshops and/or art talks on the trail and in nearby communities, artists inspire Canadians and Americans to appreciate the legacy of the Chilkoot Trail. For the Yukon Arts Centre, the residencies are a way of fostering the Yukon's creative and cultural economy by developing ties with tourism, bringing new and broader audiences into contact with contemporary artists; providing a stimulating working experience for artists; and encouraging art making that explores and even challenges ideas and issues in landscape art.
All submissions must arrive by February 1st, 2014. All applicants will be reviewed by a committee consisitng of representatives from Yukon Arts Centre, Parks Canada, US National Park Service and the Skagway Arts Council. Selections will be made within four weeks after the deadline.
For more information and to apply, visit http://yukonartscentre.com/programs/chilkoot_trail_artist_residency_program
Yukon Arts Centre
ATT: Chilkoot Trail Residency 2014
Box 16, Whitehorse, YT, Y1A 5X9
Tel: (867) 667-8460
Fax: (867) 393-6300
Email: chilkoot@yac.ca
CARFAC Ontario and Work in Culture are proud to present Taking Care of Business: a webinar series for professional artists. Join us every other Wednesday over the lunch hour (12 – 1pm EST) starting 8 January for a seminar pertaining to your art practice given by leading professionals in the province.
Participants may join our virtual classroom by accessing a video stream of the seminar online or the audio feed by teleconference. This webinar is unlike other online lectures, in that it is meant to be interactive and customised to attendees' needs; participants will be able to ask questions in advance by email as well as in real time via Twitter and email.
Sign up on Eventbrite for the number of webinars you'd like to participate in and then email Claudia at carfacontariowebinar@gmail.com listing the names of the seminars you'd like to attend and your preferred method of access (online or telephone). We'll write back with access code in the days before the seminar.
If you have any questions contact us at the CARFAC Ontario office: 1-877-890-8850 or 416-340-7653 or email carfacontariowebinar@gmail.com.
Member discount applies to current members of CARFAC Ontario, as well as members of CARFAC afflilates across the country (including CARFAC BC, Visual Arts Alberta (CARFAC), CARFAC Saskatchewan, CARFAC Manitoba, RAAV, CARFAC Maritimes, and VANL (CARFAC)).